Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
| hardware:scanner [2019/04/16 12:20] Jon Daniels [Scanner] added screenshot of schematic | hardware:scanner [2021/02/13 15:06] (current) Jon Daniels [Scanner] | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Scanner | ====== Scanner | ||
| - | The very initial iSPIM and diSPIM in the Shroff lab used a homebuilt scanner system with galvo. | + | The very initial iSPIM and diSPIM in the Shroff lab used a homebuilt scanner system with galvo. | 
| - | Most often a fiber collimator (FC/PC or FC/APC) is used to couple the excitation beam into the scanner, or free-space coupling is possible. | + | Several scanner variants exist including versions with a cylinder lens for fixed sheet, a version based on ASI's C60-CUBE-III, and a version with a fancy scan lens (the latter two are better choices for applications where it's important to fill the BFP, in contrast with typical light sheet with low-NA beams and where some field curvature of the scan lens can be easily tolerated). | 
| - | A schematic of the scanner: ({{: | + | An iris is used as an aperture stop -- i.e. to control the beam NA and hence sheet thickness and confocal length (see page on [[docs: | 
| + | |||
| + | Most often a fiber collimator (with FC/PC or FC/APC interface) is used to couple the excitation beam into the scanner, but free-space coupling is possible. | ||
| + | |||
| + | The output is C-mount threads that easily attach to an ASI tube lens (i.e. the scan lens is an integral part of the scanner itself). | ||
| + | |||
| + | A schematic of the standard ASI scanner: ({{: | ||
| {{ : | {{ : | ||
| Line 16: | Line 22: | ||
| The advantages of the cylindrical lens version include: | The advantages of the cylindrical lens version include: | ||
| * faster imaging speed is possible (e.g. by ~2x) because you don't have to blank the beam during camera readout and beam flyback | * faster imaging speed is possible (e.g. by ~2x) because you don't have to blank the beam during camera readout and beam flyback | ||
| - | * cost $5k less each b/c not paying | + | * cost $5k less each (beam scanning subject to non-ASI | 
| * for many samples bleaching will be less by spreading out photon dose over longer time, ditto for avoiding fluorophore saturation | * for many samples bleaching will be less by spreading out photon dose over longer time, ditto for avoiding fluorophore saturation | ||



